Publication: Effects of overlap length on the strength of bolted, bonded and hybrid single lap joints with different adherend materials and thicknesses
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | dec260c3-1aa5-4177-ab12-cda93ad00ae7 | |
cris.virtualsource.department | f2e18082-b57a-4aa9-8c2c-b45c9c6e273e | |
cris.virtualsource.department | 4ff66f03-9acf-47d0-b315-3f960b372af3 | |
cris.virtualsource.orcid | dec260c3-1aa5-4177-ab12-cda93ad00ae7 | |
cris.virtualsource.orcid | f2e18082-b57a-4aa9-8c2c-b45c9c6e273e | |
cris.virtualsource.orcid | 4ff66f03-9acf-47d0-b315-3f960b372af3 | |
dc.contributor.author | F. Kadioglu | |
dc.contributor.author | M. Demiral | |
dc.contributor.author | M. El Zaroug | |
dc.date.accessioned | 2024-07-09T11:43:49Z | |
dc.date.available | 2024-07-09T11:43:49Z | |
dc.date.issued | 2019-07-17 | |
dc.identifier.doi | 10.1080/01694243.2019.1623966 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1696 | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | Journal of Adhesion Science and Technology | |
dc.relation.issn | 0169-4243 | |
dc.title | Effects of overlap length on the strength of bolted, bonded and hybrid single lap joints with different adherend materials and thicknesses | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 20 | |
oaire.citation.volume | 33 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: