Publication: Anomalous Nernst Effects of [CoSiB/Pt] Multilayer Films
dc.contributor.author | Lee, H. N. | |
dc.contributor.author | Kelekçi, Özgür | |
dc.contributor.author | Kim, T. W. | |
dc.contributor.author | Noh, H. | |
dc.date.accessioned | 2024-10-30T02:01:54Z | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | We report a measurement for the anomalous Nernst effects induced by a temperature gradient in [CoSiB/Pt] multilayer films with perpendicular magnetic anisotropy. The Nernst voltage shows a characteristic hysteresis which reflects the magnetization of the film as in the case of the anomalous Hall effects. With a local heating geometry, we also measure the dependence of the anomalous Nernst voltage on the distance d from the heating element. It is roughly proportional to 1/d1.3, which can be conjectured from the expected temperature gradient along the sample from the heat equation. | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2591 | |
dc.title | Anomalous Nernst Effects of [CoSiB/Pt] Multilayer Films | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5135d7e4-aaae-449e-b4c5-0f4a8a7fa685 | |
relation.isAuthorOfPublication.latestForDiscovery | 5135d7e4-aaae-449e-b4c5-0f4a8a7fa685 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: