Publication: Characterisation of tool marks on cartridge cases by combining multiple images
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | d7846635-841a-4beb-a597-14af6c46c6cf | |
cris.virtualsource.orcid | d7846635-841a-4beb-a597-14af6c46c6cf | |
dc.contributor.author | U.M. Leloglu | |
dc.date.accessioned | 2024-07-09T09:02:42Z | |
dc.date.available | 2024-07-09T09:02:42Z | |
dc.date.issued | 2012 | |
dc.identifier.doi | 10.1049/iet-ipr.2011.0130 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1563 | |
dc.publisher | Institution of Engineering and Technology (IET) | |
dc.relation.ispartof | IET Image Processing | |
dc.relation.issn | 1751-9659 | |
dc.title | Characterisation of tool marks on cartridge cases by combining multiple images | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 7 | |
oaire.citation.volume | 6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: