Publication: Forest stand segmentation with multi-temporal Sentinel-2 imagery and superpixels
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
cris.virtualsource.department | bba2ad54-38e3-44e8-9454-9b67b36a55cf | |
cris.virtualsource.orcid | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
cris.virtualsource.orcid | bba2ad54-38e3-44e8-9454-9b67b36a55cf | |
dc.contributor.author | Caner Demirpolat | |
dc.contributor.author | Ugur Murat Leloglu | |
dc.date.accessioned | 2024-07-09T08:45:32Z | |
dc.date.available | 2024-07-09T08:45:32Z | |
dc.date.issued | 2024-03-26 | |
dc.identifier.doi | 10.1117/1.JRS.18.014530 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1545 | |
dc.publisher | SPIE-Intl Soc Optical Eng | |
dc.relation.ispartof | Journal of Applied Remote Sensing | |
dc.relation.issn | 1931-3195 | |
dc.title | Forest stand segmentation with multi-temporal Sentinel-2 imagery and superpixels | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 18 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: