Publication: Fast and accurate semiautomatic haptic segmentation of brain tumor in 3D MRI images
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 1a8b5f69-e0ec-407b-b26d-37b2b645e5b7 | |
cris.virtualsource.department | 55f59e03-1332-41a1-a3fc-f9994b5d5d97 | |
cris.virtualsource.department | 47176a17-75a4-4921-b725-aaf0a899cde3 | |
cris.virtualsource.department | 96092038-a368-4cb3-886a-73cdd3158b8d | |
cris.virtualsource.department | 557f0e2c-e8f1-43bf-a850-5ca3371a19a7 | |
cris.virtualsource.orcid | 1a8b5f69-e0ec-407b-b26d-37b2b645e5b7 | |
cris.virtualsource.orcid | 55f59e03-1332-41a1-a3fc-f9994b5d5d97 | |
cris.virtualsource.orcid | 47176a17-75a4-4921-b725-aaf0a899cde3 | |
cris.virtualsource.orcid | 96092038-a368-4cb3-886a-73cdd3158b8d | |
cris.virtualsource.orcid | 557f0e2c-e8f1-43bf-a850-5ca3371a19a7 | |
dc.contributor.author | Masoud LATIFI-NAVID | |
dc.contributor.author | Murat BİLEN | |
dc.contributor.author | Erhan İlhan KONUKSEVEN | |
dc.contributor.author | Mustafa DOĞAN | |
dc.contributor.author | Adnan ALTUN | |
dc.date.accessioned | 2024-07-11T07:19:30Z | |
dc.date.available | 2024-07-11T07:19:30Z | |
dc.date.issued | 2016 | |
dc.identifier.doi | 10.3906/elk-1308-132 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1967 | |
dc.publisher | The Scientific and Technological Research Council of Turkey (TUBITAK-ULAKBIM) - DIGITAL COMMONS JOURNALS | |
dc.relation.ispartof | TURKISH JOURNAL OF ELECTRICAL ENGINEERING & COMPUTER SCIENCES | |
dc.relation.issn | 1300-0632 | |
dc.title | Fast and accurate semiautomatic haptic segmentation of brain tumor in 3D MRI images | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 24 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: