Publication: Evaluation of energy storage alternatives for hybrid energy systems using a hesitant fuzzy approach
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 33a73f8b-92f1-405f-a7e3-5a8e8629ad99 | |
cris.virtualsource.department | 4ecd8079-ca3a-4f9f-8e3d-a61a14894f64 | |
cris.virtualsource.orcid | 33a73f8b-92f1-405f-a7e3-5a8e8629ad99 | |
cris.virtualsource.orcid | 4ecd8079-ca3a-4f9f-8e3d-a61a14894f64 | |
dc.contributor.author | Ahmet Aktas | |
dc.contributor.author | Mehmet Kabak | |
dc.date.accessioned | 2024-05-22T14:23:46Z | |
dc.date.available | 2024-05-22T14:23:46Z | |
dc.date.issued | 2024 | |
dc.identifier.doi | 10.3934/jimo.2023106 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/109 | |
dc.publisher | American Institute of Mathematical Sciences (AIMS) | |
dc.relation.ispartof | Journal of Industrial and Management Optimization | |
dc.relation.issn | 1547-5816 | |
dc.title | Evaluation of energy storage alternatives for hybrid energy systems using a hesitant fuzzy approach | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 20 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: