Publication: A new evaluation model for service quality of health care systems based on AHP and information axiom
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | b169ff6e-32c9-429d-8213-b4efa1a8a80a | |
cris.virtualsource.department | 0bbc1674-2b07-42c9-8f84-52848d0385fd | |
cris.virtualsource.department | 4ecd8079-ca3a-4f9f-8e3d-a61a14894f64 | |
cris.virtualsource.orcid | b169ff6e-32c9-429d-8213-b4efa1a8a80a | |
cris.virtualsource.orcid | 0bbc1674-2b07-42c9-8f84-52848d0385fd | |
cris.virtualsource.orcid | 4ecd8079-ca3a-4f9f-8e3d-a61a14894f64 | |
dc.contributor.author | Ahmet Aktas | |
dc.contributor.author | Selcuk Cebi | |
dc.contributor.author | Izzettin Temiz | |
dc.date.accessioned | 2024-07-10T14:01:39Z | |
dc.date.available | 2024-07-10T14:01:39Z | |
dc.date.issued | 2015 | |
dc.identifier.doi | 10.3233/IFS-141385 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1861 | |
dc.publisher | IOS Press | |
dc.relation.ispartof | Journal of Intelligent & Fuzzy Systems | |
dc.relation.issn | 1064-1246 | |
dc.title | A new evaluation model for service quality of health care systems based on AHP and information axiom | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 28 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: