Publication: Aerodynamic Performance Losses due to Ice Formation on the UAV’s Wings
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fd15f02e-3da6-4c2a-aa68-e76494dd6e69 | |
cris.virtualsource.orcid | fd15f02e-3da6-4c2a-aa68-e76494dd6e69 | |
dc.contributor.affiliation | Osmaniye Korkut Ata Üniversitesi, Osmaniye, Türkiye Türk Hava Kurumu Üniversitesi, Ankara, Türkiye Orta Doğu Teknik Üniversitesi, Ankara, Türkiye | |
dc.contributor.author | Özcan YIRTICI Durmuş Sinan KÖRPE Serkan ÖZGEN | |
dc.date.accessioned | 2024-07-11T10:49:49Z | |
dc.date.available | 2024-07-11T10:49:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Ice accretion on unmanned air vehicle’s wing modifies the initial airfoilcontour and changes the aerodynamic characteristic of the wing. The aimof this research is to calculate performance losses on a wing due to theaccretion of rime ice. In this study, ice formation on NREL S826 airfoil ispredicted by using ice accretion tool. The computed aerodynamic loads arecompared for clean wings and iced wings with different aspect ratios. Thecomputations are based on the lifting-line method. According to the results,predicted aerodynamic performance loss is higher for small aspect ratiothan that of the bigger for the rime ice. | |
dc.description.endpage | 215 | |
dc.description.issue | 2 | |
dc.description.startpage | 207 | |
dc.description.volume | 13 | |
dc.identifier.eissn | 2148-1059 | |
dc.identifier.issn | 1304-0448 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2058 | |
dc.language.iso | eng | |
dc.relation.journal | Havacılık ve Uzay Teknolojileri Dergisi | |
dc.title | Aerodynamic Performance Losses due to Ice Formation on the UAV’s Wings | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1