Publication: AM/FM signal estimation with micro-segmentation and polynomial fit
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 84094282-dedb-46f2-b76c-7194bad44eb2 | |
cris.virtualsource.department | b6dd3da8-b682-48fd-8066-aaf2b9e79522 | |
cris.virtualsource.department | c30a4019-1498-4f7e-a916-63f593fbc537 | |
cris.virtualsource.orcid | 84094282-dedb-46f2-b76c-7194bad44eb2 | |
cris.virtualsource.orcid | b6dd3da8-b682-48fd-8066-aaf2b9e79522 | |
cris.virtualsource.orcid | c30a4019-1498-4f7e-a916-63f593fbc537 | |
dc.contributor.author | Zeynel Deprem | |
dc.contributor.author | A. Enis Çetin | |
dc.contributor.author | Orhan Arıkan | |
dc.contributor.author | Deprem, Zeynel | |
dc.date.accessioned | 2024-07-11T08:50:46Z | |
dc.date.available | 2024-07-11T08:50:46Z | |
dc.date.issued | 2013-01-23 | |
dc.identifier.doi | 10.1007/s11760-013-0423-8 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2007 | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Signal, Image and Video Processing | |
dc.relation.issn | 1863-1703 | |
dc.title | AM/FM signal estimation with micro-segmentation and polynomial fit | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 8 | |
relation.isAuthorOfPublication | bfe8e7b9-03ab-4194-853d-c059ae020096 | |
relation.isAuthorOfPublication.latestForDiscovery | bfe8e7b9-03ab-4194-853d-c059ae020096 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: