Publication: Inhomogeneity-Induced Carrier Transport of Chemical Vapor Deposited Graphene on HfO2 at Low Temperatures
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 3cba51ae-c3ec-4400-9c48-efcc2a781cf8 | |
cris.virtualsource.department | 070b058e-302c-4d82-9861-942f8292707c | |
cris.virtualsource.department | 4f94f6f2-a586-434a-be08-1e826f416ecb | |
cris.virtualsource.department | caf08769-fc5c-4bf1-8272-b21a66404042 | |
cris.virtualsource.orcid | 3cba51ae-c3ec-4400-9c48-efcc2a781cf8 | |
cris.virtualsource.orcid | 070b058e-302c-4d82-9861-942f8292707c | |
cris.virtualsource.orcid | 4f94f6f2-a586-434a-be08-1e826f416ecb | |
cris.virtualsource.orcid | caf08769-fc5c-4bf1-8272-b21a66404042 | |
dc.contributor.author | Özgür Kelekçi | |
dc.contributor.author | Hafiz M. W. Khalil | |
dc.contributor.author | Cheol S. Hwang | |
dc.contributor.author | Hwayong Noh | |
dc.contributor.author | Kelekçi, Özgür | |
dc.date.accessioned | 2024-07-11T07:43:53Z | |
dc.date.available | 2024-07-11T07:43:53Z | |
dc.date.issued | 2013-01-15 | |
dc.description.abstract | Wehave investigated carrier transport properties of chemical vapor deposited graphene placed on HfO2/Si substrate. Due to the increased charged impurity scattering originating from the HfO2 substrate, the mobility of the graphene on HfO2 substrate was about 15 times lower than that on SiO2 substrate, and it was possible to explore the regime of kFl 1 even far from the Dirac point. The temperature dependence of resistivity showed a weakly insulating behavior which can be characterized by a combination of diffusive and thermally activated transport in the presence of electron hole puddles. From the magnetic field dependence, a negative magnetoresistance that is characteristic of weak localization was observed and the intervalley scattering time was found to be larger than the phase coherence time. These behaviors are attributed to the formation of puddles in the presence of disorder in the system. | |
dc.identifier.doi | 10.7566/JPSJ.82.014705 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1982 | |
dc.publisher | Physical Society of Japan | |
dc.relation.ispartof | Journal of the Physical Society of Japan | |
dc.relation.issn | 0031-9015 | |
dc.title | Inhomogeneity-Induced Carrier Transport of Chemical Vapor Deposited Graphene on HfO2 at Low Temperatures | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 82 | |
relation.isAuthorOfPublication | 5135d7e4-aaae-449e-b4c5-0f4a8a7fa685 | |
relation.isAuthorOfPublication.latestForDiscovery | 5135d7e4-aaae-449e-b4c5-0f4a8a7fa685 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: