Publication: Three-dimensional surface reconstruction for cartridge cases using photometric stereo
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 0d0b4ba1-7507-4ed3-8438-85f6fcb4bfdd | |
cris.virtualsource.department | 04c47c65-76c2-4f55-bb25-b24165888e08 | |
cris.virtualsource.department | 4c5199da-3e38-4041-94df-7e99b53a4503 | |
cris.virtualsource.orcid | 0d0b4ba1-7507-4ed3-8438-85f6fcb4bfdd | |
cris.virtualsource.orcid | 04c47c65-76c2-4f55-bb25-b24165888e08 | |
cris.virtualsource.orcid | 4c5199da-3e38-4041-94df-7e99b53a4503 | |
dc.contributor.author | Ufuk Sakarya | |
dc.contributor.author | Uğur Murat Leloğlu | |
dc.contributor.author | Erol Tunalı | |
dc.contributor.author | Leloğlu, Uğur Murat | |
dc.date.accessioned | 2024-07-09T09:04:15Z | |
dc.date.available | 2024-07-09T09:04:15Z | |
dc.date.issued | 2008-03 | |
dc.identifier.doi | 10.1016/j.forsciint.2007.07.003 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1567 | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Forensic Science International | |
dc.relation.issn | 0379-0738 | |
dc.title | Three-dimensional surface reconstruction for cartridge cases using photometric stereo | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2-3 | |
oaire.citation.volume | 175 | |
relation.isAuthorOfPublication | 19c109c7-09a6-4da4-be4c-7336ee2eac0e | |
relation.isAuthorOfPublication.latestForDiscovery | 19c109c7-09a6-4da4-be4c-7336ee2eac0e |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: