Publication: Market development and market efficiency: evidence based on nonlinear panel unit root tests
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 7c7ac981-6dd2-40a5-b9fd-4ebad834de73 | |
cris.virtualsource.department | d1bf2074-460a-4fe1-9418-b64cde2442f0 | |
cris.virtualsource.department | 73c8c06b-ea8f-436e-8b37-2cce2065c0ad | |
cris.virtualsource.orcid | 7c7ac981-6dd2-40a5-b9fd-4ebad834de73 | |
cris.virtualsource.orcid | d1bf2074-460a-4fe1-9418-b64cde2442f0 | |
cris.virtualsource.orcid | 73c8c06b-ea8f-436e-8b37-2cce2065c0ad | |
dc.contributor.author | Ceyda Aktan | |
dc.contributor.author | Perihan Iren | |
dc.contributor.author | Tolga Omay | |
dc.contributor.author | Aktan, Ceyda | |
dc.date.accessioned | 2024-07-09T11:02:14Z | |
dc.date.available | 2024-07-09T11:02:14Z | |
dc.date.issued | 2018-12-25 | |
dc.identifier.doi | 10.1080/1351847X.2018.1560346 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1605 | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | The European Journal of Finance | |
dc.relation.issn | 1351-847X | |
dc.title | Market development and market efficiency: evidence based on nonlinear panel unit root tests | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 11 | |
oaire.citation.volume | 25 | |
relation.isAuthorOfPublication | 3072eed2-649d-4cca-8c44-1b5b2086d61d | |
relation.isAuthorOfPublication.latestForDiscovery | 3072eed2-649d-4cca-8c44-1b5b2086d61d |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: