Publication: A numerical study on influence of strain gradientson lattice rotation in micro-machining of a single crystal
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 0d91b809-d876-469c-96af-7a4940070399 | |
cris.virtualsource.orcid | 0d91b809-d876-469c-96af-7a4940070399 | |
dc.contributor.affiliation | Türk Hava Kurumu Üniversitesi, Makina Mühendisliği Bölümü, Ankara, Türkiye Loughborough Üniversitesi, Wolfson Makine, Elektrik ve İmalat Mühendisliği Okulu, Birleşik Krallık Loughborough Üniversitesi, Wolfson Makine, Elektrik ve İmalat Mühendisliği Okulu, Birleşik Krallık | |
dc.contributor.author | Murat DEMİRAL Anish ROY Vadim V. SILBERSCHMIDT | |
dc.date.accessioned | 2024-07-11T10:53:01Z | |
dc.date.available | 2024-07-11T10:53:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In latest years small scale machining has been widely used in advanced engineeringapplications such as medical and optical devices, micro- and nano-electro-mechani cal systems. In micromachining of metals, a depth of cut becomes usually smallerthan an average crystal size of a polycrystalline structure; thus, the cutting processzone can be localized fully indoors of a single grain. Due to the crystallographic ani sotropy, development of small scale machining models accounting for crystal plastic ity are essential for a precise calculation of material removal under such circum stances. For this purpose, a 3D finite-element model of micro-cutting of a single grainwas developed. A crystal-plasticity theory accounting for gradients of strain, imple mented in ABAQUS/Explicit via a user-defined material subroutine VUMAT, was usedin the computations. The deformation-induced lattice rotations in micro-cutting of asingle crystal were analyzed extensively. | |
dc.description.doi | 10.20528/cjsmec.2021.03.001 | |
dc.description.endpage | 122 | |
dc.description.issue | 3 | |
dc.description.startpage | 117 | |
dc.description.volume | 7 | |
dc.identifier.eissn | 2149-8024 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2242 | |
dc.language.iso | eng | |
dc.relation.journal | Challenge Journal of Structural Mechanics | |
dc.title | A numerical study on influence of strain gradientson lattice rotation in micro-machining of a single crystal | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1