Publication: Percutaneous nephrolithotomy for staghorn kidney stones in elderly patients
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fff950ef-50ec-46fa-a195-b69eceb8df4d | |
cris.virtualsource.department | 0671b2b0-42c0-45c7-94a9-130be5b60c6d | |
cris.virtualsource.department | 297cbd19-3ea3-4b24-9d6a-abee533da288 | |
cris.virtualsource.department | de31dfa7-5c83-402a-81ac-f4b8beed9c38 | |
cris.virtualsource.department | 201179ef-7462-48be-bdb2-71bd5af00479 | |
cris.virtualsource.department | 1b295741-e7c8-4684-938f-52050abbbdff | |
cris.virtualsource.department | c34abf77-e743-4b25-b7f3-ac347811e17a | |
cris.virtualsource.department | 7b3bc4fa-9245-4853-a8a9-3fa087ca65e7 | |
cris.virtualsource.orcid | fff950ef-50ec-46fa-a195-b69eceb8df4d | |
cris.virtualsource.orcid | 0671b2b0-42c0-45c7-94a9-130be5b60c6d | |
cris.virtualsource.orcid | 297cbd19-3ea3-4b24-9d6a-abee533da288 | |
cris.virtualsource.orcid | de31dfa7-5c83-402a-81ac-f4b8beed9c38 | |
cris.virtualsource.orcid | 201179ef-7462-48be-bdb2-71bd5af00479 | |
cris.virtualsource.orcid | 1b295741-e7c8-4684-938f-52050abbbdff | |
cris.virtualsource.orcid | c34abf77-e743-4b25-b7f3-ac347811e17a | |
cris.virtualsource.orcid | 7b3bc4fa-9245-4853-a8a9-3fa087ca65e7 | |
dc.contributor.author | Baris Kuzgunbay | |
dc.contributor.author | Tahsin Turunc | |
dc.contributor.author | Ozgur Yaycioglu | |
dc.contributor.author | Aliye Atay Kayis | |
dc.contributor.author | Umit Gul | |
dc.contributor.author | Tulga Egilmez | |
dc.contributor.author | Cem Aygun | |
dc.contributor.author | Hakan Ozkardes | |
dc.date.accessioned | 2024-07-10T14:07:05Z | |
dc.date.available | 2024-07-10T14:07:05Z | |
dc.date.issued | 2010-12-29 | |
dc.identifier.doi | 10.1007/s11255-010-9885-6 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1874 | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | International Urology and Nephrology | |
dc.relation.issn | 0301-1623 | |
dc.title | Percutaneous nephrolithotomy for staghorn kidney stones in elderly patients | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 43 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: