Publication: Hopf bifurcation in an overlapping generations resource economy with endogenous population growth rate
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 1b1c7b93-de9d-420d-8343-b43da8c167f3 | |
cris.virtualsource.department | bb6e93c7-de45-4ed9-bc41-454b7c4f06aa | |
cris.virtualsource.department | ab8d5650-205b-4a47-92ca-50dbb9ce787a | |
cris.virtualsource.orcid | 1b1c7b93-de9d-420d-8343-b43da8c167f3 | |
cris.virtualsource.orcid | bb6e93c7-de45-4ed9-bc41-454b7c4f06aa | |
cris.virtualsource.orcid | ab8d5650-205b-4a47-92ca-50dbb9ce787a | |
dc.contributor.author | Burcu Fazlıoğlu | |
dc.contributor.author | Hüseyin Çağrı Sağlam | |
dc.contributor.author | Mustafa Kerem Yüksel | |
dc.date.accessioned | 2024-05-24T09:03:47Z | |
dc.date.available | 2024-05-24T09:03:47Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | <jats:title>Abstract</jats:title><jats:p>As scarce environmental resources necessarily put a constraint on population growth, we use more realistic population growth dynamics which contemplates a feedback mechanism between population growth rate and resource availability. We examine the local stability properties in overlapping generations resource economies which takes this feedback mechanism into account. The results indicate that Hopf bifurcation may arise without requiring logistic regeneration or unconventional constraints on parameter values. In particular, Hopf bifurcation is encountered under convex-concave dependence of carrying capacity on the resource availability.</jats:p> | |
dc.identifier.doi | 10.1515/snde-2014-0007 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/242 | |
dc.publisher | Walter de Gruyter GmbH | |
dc.relation.ispartof | Studies in Nonlinear Dynamics & Econometrics | |
dc.relation.issn | 1558-3708 | |
dc.title | Hopf bifurcation in an overlapping generations resource economy with endogenous population growth rate | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 20 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: