Publication: Scattering Analysis of Antenna by Using Ludwig Based Hybrid Method
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 18fc4eee-026f-4933-9a07-384b4d4b28f9 | |
cris.virtualsource.orcid | 18fc4eee-026f-4933-9a07-384b4d4b28f9 | |
dc.contributor.affiliation | Gazi Üniversitesi Türk Hava Kurumu Üniversitesi | |
dc.contributor.author | Nursel AKÇAM Tayfun OKAN | |
dc.date.accessioned | 2024-07-11T10:50:30Z | |
dc.date.available | 2024-07-11T10:50:30Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Solving an electromagnetic problem can be handled in two phases. These are modelling the setupand carrying out the numeric evaluations. Throughout this study, the structure is modelled byBézier surfaces and the antenna used is meshed with triangular patches. For the calculation part,the method of moments and physical optics (MoM-PO) hybrid method is implemented. While thecalculations related with antenna are actualized by using MoM equations, the ones related withstructure are obtained by using PO equations. Modified Ludwig’s Algorithm is applied tocalculate the current integral for the PO-region. This gives the ability to obtain successful resultswhen the antenna is both close and far from the structure. Overall the stated modelling andcalculation technique gives accurate results and saves time and memory in comparison withMoM. | |
dc.description.endpage | 1164 | |
dc.description.issue | 4 | |
dc.description.startpage | 1156 | |
dc.description.volume | 31 | |
dc.identifier.eissn | 2147-1762 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2107 | |
dc.language.iso | eng | |
dc.relation.journal | Gazi University Journal of Science | |
dc.title | Scattering Analysis of Antenna by Using Ludwig Based Hybrid Method | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1