Publication: An Application: A Model with Sequence Dependent Setup Times for Parallel Machines for the Die House Station in a White Goods Manufacturing Company
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 5d75846b-1253-4272-86c7-6d8b547b9618 | |
cris.virtualsource.department | 408c11ba-5c69-424f-a97c-2cc4e557f52f | |
cris.virtualsource.department | 46030740-cfbe-4d22-aa8a-91cec282517d | |
cris.virtualsource.department | f74bf8c0-2ad9-4264-8965-e642e603a221 | |
cris.virtualsource.orcid | 5d75846b-1253-4272-86c7-6d8b547b9618 | |
cris.virtualsource.orcid | 408c11ba-5c69-424f-a97c-2cc4e557f52f | |
cris.virtualsource.orcid | 46030740-cfbe-4d22-aa8a-91cec282517d | |
cris.virtualsource.orcid | f74bf8c0-2ad9-4264-8965-e642e603a221 | |
dc.contributor.author | Selin KASIMOĞLU | |
dc.contributor.author | Gülce DEMİR | |
dc.contributor.author | Berrak Pınar YAZ | |
dc.contributor.author | Durdu Hakan UTKU | |
dc.contributor.author | Utku, Durdu Hakan | |
dc.date.accessioned | 2024-07-10T14:18:47Z | |
dc.date.available | 2024-07-10T14:18:47Z | |
dc.date.issued | 2021-03-02 | |
dc.description.abstract | <jats:p xml:lang="en">Excessive buffer inventory may disrupt production and constitute one of the main problems. One of the ways of coping with the inventory problems in the mass production lines is to achieve and implement a detailed production schedule. In this study, a company with a mass production line in the white goods sector is in consideration. A mixed-integer programming model with sequence-dependent setup times has been developed to solve the excessive work in process problems for the dye house station in a white goods sector company. The developed model has been applied to the company to test the model by using real data and the problem has been solved by using the General Algebraic Modeling System (GAMS) CPLEX 24.1 solver.</jats:p> | |
dc.identifier.doi | 10.47495/okufbed.779834 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1905 | |
dc.publisher | Osmaniye Korkut Ata Universitesi | |
dc.relation.ispartof | Osmaniye Korkut Ata Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
dc.relation.issn | 2687-3729 | |
dc.title | An Application: A Model with Sequence Dependent Setup Times for Parallel Machines for the Die House Station in a White Goods Manufacturing Company | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 4 | |
relation.isAuthorOfPublication | ec1a6228-7a5a-4d95-acce-1b546c5c5b75 | |
relation.isAuthorOfPublication.latestForDiscovery | ec1a6228-7a5a-4d95-acce-1b546c5c5b75 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: