Publication: Sensitivity analysis approach for reduced-order approximations of optimal control problems governed by Burgers equation
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 39a3aeb8-3cc9-42e1-808f-5aae0094f636 | |
cris.virtualsource.orcid | 39a3aeb8-3cc9-42e1-808f-5aae0094f636 | |
dc.contributor.author | Tuğba Akman | |
dc.date.accessioned | 2024-07-09T14:32:01Z | |
dc.date.available | 2024-07-09T14:32:01Z | |
dc.date.issued | 2015-12-30 | |
dc.identifier.doi | 10.1002/oca.2230 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1769 | |
dc.publisher | Wiley | |
dc.relation.ispartof | Optimal Control Applications and Methods | |
dc.relation.issn | 0143-2087 | |
dc.title | Sensitivity analysis approach for reduced-order approximations of optimal control problems governed by Burgers equation | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 37 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: