Publication: Comparison of Two Different Distraction Methods Affecting the Level of Pain and Anxiety during Extracorporeal Shock Wave Lithotripsy: A Randomized Controlled Trial
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 35a30db0-d6b1-42c7-af0c-bf1030759e14 | |
| cris.virtualsource.orcid | 35a30db0-d6b1-42c7-af0c-bf1030759e14 | |
| dc.contributor.author | Gezginci E | |
| dc.contributor.authors | Gezginci E, Iyigun E, Yalcin S, Bedir S, Ozgok IY. | |
| dc.date.accessioned | 2024-07-11T11:01:00Z | |
| dc.date.available | 2024-07-11T11:01:00Z | |
| dc.date.issued | 2018 | |
| dc.description.doi | 10.1016/j.pmn.2017.09.005 | |
| dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2264 | |
| dc.relation.ispartof | Pain Manag Nurs | |
| dc.title | Comparison of Two Different Distraction Methods Affecting the Level of Pain and Anxiety during Extracorporeal Shock Wave Lithotripsy: A Randomized Controlled Trial | |
| dspace.entity.type | Publication |
