Publication: Analyses of Polyethylene Glycol (Mono- and Di- Methyl) Ether Adsorbed on CaA, NaX, NaY, and ZSM-5 Synthetic Zeolites by Infrared and Raman Spectroscopies
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 627bad69-7ee0-4b98-9dcb-c69003f3ff38 | |
cris.virtualsource.orcid | 627bad69-7ee0-4b98-9dcb-c69003f3ff38 | |
dc.contributor.affiliation | 0000-0002-5614-325X Semiha BAHÇELİ Türk Hava Kurumu Üniversitesi, Uzay Mühendisliği Bölümü, Ankara, Türkiye Türk Hava Kurumu Üniversitesi, Havacılık ve Uzay Bilimleri Fakültesi, Uzay Mühendisliği Bölümü, Ankara, Türkiye | |
dc.contributor.author | Nuri ÖZTÜRK Semiha BAHÇELİ | |
dc.date.accessioned | 2024-07-11T10:52:57Z | |
dc.date.available | 2024-07-11T10:52:57Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The adsorptions of polyethylene glycol monomethyl ether (PEGMME) and polyethylene glycol dimethyl ether (PEGDME) on CaA, NaX, NaY, and ZSM-5 zeolites have been analyzed by using experimental FT-IR and Raman spectroscopies. The vibration wavenumbers of polymers adsorbed on zeolites have been reported and the adsorption properties of zeolites with different molecular sizes and cations have been compared. Disappearing of some vibration modes of polymers or shifts to the higher and lower frequency region after the polymers have been adsorbed on zeolites; indicates an interaction between polymers and zeolites. By considering the obtained experimental spectral results we can suggest that the source of adsorption of polymers on zeolites can be based on the interactions between OH groups or oxygen atoms settled in polymer chains and the silanol hydroxyl groups on the surface of each zeolite. | |
dc.description.doi | 10.31466/kfbd.891309 | |
dc.description.endpage | 143 | |
dc.description.issue | 1 | |
dc.description.startpage | 135 | |
dc.description.volume | 11 | |
dc.identifier.eissn | 2564-7377 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2239 | |
dc.language.iso | eng | |
dc.relation.journal | Karadeniz Fen Bilimleri Dergisi | |
dc.title | Analyses of Polyethylene Glycol (Mono- and Di- Methyl) Ether Adsorbed on CaA, NaX, NaY, and ZSM-5 Synthetic Zeolites by Infrared and Raman Spectroscopies | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1