Publication: Computational Study of Ultrasonically-Assisted Turning of Ti Alloys
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 75a5b2b4-a027-4ee9-a11f-d1bcd27ed067 | |
cris.virtualsource.department | 2daad67e-b928-4cb4-8e17-d31bc87a90b0 | |
cris.virtualsource.department | 5888f2aa-9a02-4d49-9561-6e977400681f | |
cris.virtualsource.department | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.department | dcdf980d-e3a0-4a4b-82e8-3de1c60fb0d1 | |
cris.virtualsource.orcid | 75a5b2b4-a027-4ee9-a11f-d1bcd27ed067 | |
cris.virtualsource.orcid | 2daad67e-b928-4cb4-8e17-d31bc87a90b0 | |
cris.virtualsource.orcid | 5888f2aa-9a02-4d49-9561-6e977400681f | |
cris.virtualsource.orcid | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.orcid | dcdf980d-e3a0-4a4b-82e8-3de1c60fb0d1 | |
dc.contributor.author | Riaz Muhammad | |
dc.contributor.author | Naseer Ahmed | |
dc.contributor.author | Murat Demiral | |
dc.contributor.author | Anish Roy | |
dc.contributor.author | Vadim Silberschmidt | |
dc.date.accessioned | 2024-07-09T14:10:35Z | |
dc.date.available | 2024-07-09T14:10:35Z | |
dc.date.issued | 2011-04-19 | |
dc.description.abstract | <jats:p>Industrial applications of titanium alloys especially in aerospace, marine and offshore industries have grown significantly over the years primarily due to their high strength, light weight as well as good fatigue and corrosion-resistance properties. The machinability of these difficult-to-cut metallic materials with conventional turning (CT) techniques has seen a limited improvement over the years. Ultrasonically-assisted turnning (UAT) is an advanced machining process, which has shown to have specific advantages, especially in the machining of high-strength alloys. In this study a three-dimensional finite element model of ultrasonically-assisted oblique cutting of a Ti-based super-alloy is developed. The nonlinear temperature-sensitive material behaviour is incorporated in our numerical simulations based on results obtained with split-Hopkinson pressure bar tests. Various contact conditions are considered at the tool tip-workpiece interface to get an in-depth understanding of the mechanism influencing cutting parameters. The simulation results obtained are compared for both CT and UAT conditions to elucidate main deformation mechanisms responsible for the observed changes in the material’s responses to cutting techniques.</jats:p> | |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.223.30 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1713 | |
dc.publisher | Trans Tech Publications, Ltd. | |
dc.relation.ispartof | Advanced Materials Research | |
dc.relation.issn | 1662-8985 | |
dc.title | Computational Study of Ultrasonically-Assisted Turning of Ti Alloys | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 223 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: