Publication: Factors Affecting the Success of Ureteroscopy in Management of Ureteral Stone Diseases in Children
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fff950ef-50ec-46fa-a195-b69eceb8df4d | |
cris.virtualsource.department | 8fc04c39-2a4a-4b9d-85f3-d32b8acb1b19 | |
cris.virtualsource.department | 297cbd19-3ea3-4b24-9d6a-abee533da288 | |
cris.virtualsource.department | 201179ef-7462-48be-bdb2-71bd5af00479 | |
cris.virtualsource.department | 1b295741-e7c8-4684-938f-52050abbbdff | |
cris.virtualsource.department | c34abf77-e743-4b25-b7f3-ac347811e17a | |
cris.virtualsource.department | 7b3bc4fa-9245-4853-a8a9-3fa087ca65e7 | |
cris.virtualsource.orcid | fff950ef-50ec-46fa-a195-b69eceb8df4d | |
cris.virtualsource.orcid | 8fc04c39-2a4a-4b9d-85f3-d32b8acb1b19 | |
cris.virtualsource.orcid | 297cbd19-3ea3-4b24-9d6a-abee533da288 | |
cris.virtualsource.orcid | 201179ef-7462-48be-bdb2-71bd5af00479 | |
cris.virtualsource.orcid | 1b295741-e7c8-4684-938f-52050abbbdff | |
cris.virtualsource.orcid | c34abf77-e743-4b25-b7f3-ac347811e17a | |
cris.virtualsource.orcid | 7b3bc4fa-9245-4853-a8a9-3fa087ca65e7 | |
dc.contributor.author | Tahsin Turunc | |
dc.contributor.author | Baris Kuzgunbay | |
dc.contributor.author | Umit Gul | |
dc.contributor.author | Aliye Atay Kayis | |
dc.contributor.author | Ugur Taylan Bilgilisoy | |
dc.contributor.author | Cem Aygun | |
dc.contributor.author | Hakan Ozkardes | |
dc.date.accessioned | 2024-07-10T14:07:32Z | |
dc.date.available | 2024-07-10T14:07:32Z | |
dc.date.issued | 2010-08 | |
dc.identifier.doi | 10.1089/end.2009.0476 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1875 | |
dc.publisher | Mary Ann Liebert Inc | |
dc.relation.ispartof | Journal of Endourology | |
dc.relation.issn | 0892-7790 | |
dc.title | Factors Affecting the Success of Ureteroscopy in Management of Ureteral Stone Diseases in Children | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 8 | |
oaire.citation.volume | 24 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: