Publication: Impact of major global events on the Turkish stock market efficiency
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | ab88ff32-200b-4389-a027-0ab8d0caa0ef | |
cris.virtualsource.orcid | ab88ff32-200b-4389-a027-0ab8d0caa0ef | |
dc.contributor.author | Ceyda AKTAN | |
dc.contributor.author | Aktan, Ceyda | |
dc.date.accessioned | 2024-07-09T11:00:48Z | |
dc.date.available | 2024-07-09T11:00:48Z | |
dc.date.issued | 2022-12-31 | |
dc.description.abstract | <jats:p xml:lang="en">Market efficiency is of great importance to many investors, policy makers, as well as researchers. It provides them with information regarding the market and acts as a guide in their decision-making process. For this reason, there have been extensive amount of research done through the years. However, the World has witnessed several major events in the last couple of decades, which has been of great importance for financial markets, having both direct and indirect impacts. The Global Financial Crisis of 2008 and the COVID-19 pandemic can be the two most important events the World has experienced. Although past research shows that the impact of both events on the efficiency of the stock markets were looked at in separate studies, there is lack of studies involving both major events and analysing how the efficiency of the stock market is changing between these periods. The aim of this study is to analyse the weak-form efficiency of the Turkish stock market and how it has evolved over time. There are 4 different data sets used to observe the changes in market efficiency, with full sample ranging from February 1988 to September 2022. Monthly closing prices of the BIST100 Index are analysed using both the traditional linear Augmented Dickey-Fuller unit root test and 5 different non-linear unit root tests. Results show that different tests have different strengths in capturing the stationarity and due to the LNV test Turkish Stock Market was found not to be weak form efficient.</jats:p> | |
dc.identifier.doi | 10.17218/hititsbd.1207180 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1601 | |
dc.publisher | Hitit Sosyal Bilimler Dergisi | |
dc.relation.ispartof | Hitit Sosyal Bilimler Dergisi | |
dc.relation.issn | 2757-7449 | |
dc.title | Impact of major global events on the Turkish stock market efficiency | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 15 | |
relation.isAuthorOfPublication | 3072eed2-649d-4cca-8c44-1b5b2086d61d | |
relation.isAuthorOfPublication.latestForDiscovery | 3072eed2-649d-4cca-8c44-1b5b2086d61d |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: