Publication: Effect of Ambient Temperature Variations on the Direct Operating Cost of a Domestic Flight
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | a55057c5-24fd-4098-a526-6f3722ea75b0 | |
cris.virtualsource.orcid | a55057c5-24fd-4098-a526-6f3722ea75b0 | |
dc.contributor.affiliation | Türk Hava Kurumu Üniversitesi Türk Hava Kurumu Üniversitesi | |
dc.contributor.author | Muhaned GİLANİ Durmuş Sinan KÖRPE | |
dc.date.accessioned | 2024-07-11T10:50:15Z | |
dc.date.available | 2024-07-11T10:50:15Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper analyzes the direct effect of variable ambient temperature during the cruising phase and its effects on the strategies to reduce airlines direct operating costs. Fuel and time efficiency have become an increasingly important factor in the aviation industry. The fuel is one of the largest parts of airlines operating expenses and time is a parameter affecting direct operating cost items such as flight crew salaries, air traffic enroute charges and maintenance etc. A comprehensive aircraft performance model is developed to estimate the changes in fuel consumption and flight time by an Airbus 320-214 due to daily temperature variations. The seasonal change of the tropopause height is taken into the account in the atmosphere model. Cost index is kept as constant in the analyses. A domestic flight between Istanbul and Hakkari is used as a sample to predict changes in the direct cost of flight at day and night, in the summer and the winter seasons. The flight time is noticed to be changing significantly with respect to temperature variations. | |
dc.description.endpage | 207 | |
dc.description.issue | 2 | |
dc.description.startpage | 197 | |
dc.description.volume | 12 | |
dc.identifier.eissn | 2148-1059 | |
dc.identifier.issn | 1304-0448 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2091 | |
dc.language.iso | eng | |
dc.relation.journal | Havacılık ve Uzay Teknolojileri Dergisi | |
dc.subject | [Fen > Mühendislik > Mühendislik, Hava ve Uzay] | |
dc.title | Effect of Ambient Temperature Variations on the Direct Operating Cost of a Domestic Flight | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1