Publication: Alternating Cell Direction Implicit Method Using Approximate Factorization on Hybrid Grids
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 4a31a833-abcf-478d-871f-bf729ac185e4 | |
cris.virtualsource.department | 2a5f9ae4-cdc2-4e99-a4a5-8b5872a5df8e | |
cris.virtualsource.orcid | 4a31a833-abcf-478d-871f-bf729ac185e4 | |
cris.virtualsource.orcid | 2a5f9ae4-cdc2-4e99-a4a5-8b5872a5df8e | |
dc.contributor.author | Ali Ruhşen Çete | |
dc.contributor.author | Oğuz Kaan Onay | |
dc.contributor.author | Çete, Ali Ruhşen | |
dc.date.accessioned | 2024-07-09T14:35:49Z | |
dc.date.available | 2024-07-09T14:35:49Z | |
dc.date.issued | 2022-06 | |
dc.identifier.doi | 10.4208/aamm.OA-2020-0028 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1773 | |
dc.publisher | Global Science Press | |
dc.relation.ispartof | Advances in Applied Mathematics and Mechanics | |
dc.relation.issn | 2070-0733 | |
dc.title | Alternating Cell Direction Implicit Method Using Approximate Factorization on Hybrid Grids | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 14 | |
relation.isAuthorOfPublication | 6bd9d79f-0fbc-4194-8510-12991dfc253f | |
relation.isAuthorOfPublication.latestForDiscovery | 6bd9d79f-0fbc-4194-8510-12991dfc253f |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: