Publication: A numerical study on indentation properties of cortical bone tissue: influence of anisotropy
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 62d75340-8f65-4f42-9538-9fd834d32483 | |
| cris.virtualsource.orcid | 62d75340-8f65-4f42-9538-9fd834d32483 | |
| dc.contributor.author | Demiral M | |
| dc.contributor.authors | Demiral M, Abdel-Wahab A, Silberschmidt V. | |
| dc.date.accessioned | 2024-07-11T11:01:01Z | |
| dc.date.available | 2024-07-11T11:01:01Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2268 | |
| dc.relation.ispartof | Acta Bioeng Biomech | |
| dc.title | A numerical study on indentation properties of cortical bone tissue: influence of anisotropy | |
| dspace.entity.type | Publication |
