Publication: Robust landmine detection from thermal image time series using Hough transform and rotationally invariant features
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
| cris.virtualsource.department | 21fa3ddd-3898-4fbb-b178-63d1c0816fb0 | |
| cris.virtualsource.department | a5c122a7-a1a9-4616-a903-37366fa5410a | |
| cris.virtualsource.orcid | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
| cris.virtualsource.orcid | 21fa3ddd-3898-4fbb-b178-63d1c0816fb0 | |
| cris.virtualsource.orcid | a5c122a7-a1a9-4616-a903-37366fa5410a | |
| dc.contributor.author | Serkan Kaya | |
| dc.contributor.author | Ugur Murat Leloglu | |
| dc.contributor.author | Gulsah Tumuklu Ozyer | |
| dc.date.accessioned | 2024-07-09T09:00:14Z | |
| dc.date.available | 2024-07-09T09:00:14Z | |
| dc.date.issued | 2019-07-26 | |
| dc.identifier.doi | 10.1080/01431161.2019.1646941 | |
| dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1557 | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | International Journal of Remote Sensing | |
| dc.relation.issn | 0143-1161 | |
| dc.title | Robust landmine detection from thermal image time series using Hough transform and rotationally invariant features | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 41 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
