Publication: Void growth in high strength aluminium alloy single crystals: a CPFEM based study
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | f866538b-01c1-49c9-b736-21a8c28d89f9 | |
cris.virtualsource.department | be3b3506-c660-46e2-af83-d5374a32e258 | |
cris.virtualsource.department | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.orcid | f866538b-01c1-49c9-b736-21a8c28d89f9 | |
cris.virtualsource.orcid | be3b3506-c660-46e2-af83-d5374a32e258 | |
cris.virtualsource.orcid | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
dc.contributor.author | Umair Asim | |
dc.contributor.author | M Amir Siddiq | |
dc.contributor.author | Murat Demiral | |
dc.date.accessioned | 2024-07-09T11:46:12Z | |
dc.date.available | 2024-07-09T11:46:12Z | |
dc.date.issued | 2017-03-02 | |
dc.identifier.doi | 10.1088/1361-651X/aa5bcc | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1701 | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | Modelling and Simulation in Materials Science and Engineering | |
dc.relation.issn | 0965-0393 | |
dc.title | Void growth in high strength aluminium alloy single crystals: a CPFEM based study | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 25 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: