Publication: Forecasting Flight Delays Using Clustered Models Based on Airport Networks
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fb7b3f97-13d5-4c83-a8c0-f581611049d6 | |
cris.virtualsource.department | 3ab4a119-b84c-4d14-89f3-5e48233442d9 | |
cris.virtualsource.department | bd1cd519-4be3-4f27-94a8-923ddf3bb631 | |
cris.virtualsource.orcid | fb7b3f97-13d5-4c83-a8c0-f581611049d6 | |
cris.virtualsource.orcid | 3ab4a119-b84c-4d14-89f3-5e48233442d9 | |
cris.virtualsource.orcid | bd1cd519-4be3-4f27-94a8-923ddf3bb631 | |
dc.contributor.author | Mehmet Guvercin | |
dc.contributor.author | Nilgun Ferhatosmanoglu | |
dc.contributor.author | Bugra Gedik | |
dc.date.accessioned | 2024-05-23T12:34:55Z | |
dc.date.available | 2024-05-23T12:34:55Z | |
dc.date.issued | 2021-05 | |
dc.identifier.doi | 10.1109/TITS.2020.2990960 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/164 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Intelligent Transportation Systems | |
dc.relation.issn | 1524-9050 | |
dc.title | Forecasting Flight Delays Using Clustered Models Based on Airport Networks | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 22 |
Files
Original bundle
1 - 1 of 1
- Name:
- Forecasting_Flight_Delays_Using_Clustered_Models_Based_on_Airport_Networks.pdf
- Size:
- 5.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: