Publication: New observations on optimal cancer treatments for a fractional tumor growth model with and without singular kernel
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 4582f6ff-1304-4fef-81d5-96965f7113d1 | |
cris.virtualsource.department | 7a5ce573-2f37-4526-b3b5-d9a5affac09d | |
cris.virtualsource.department | 11fbaab0-39df-41d1-b5ca-3f687fef6840 | |
cris.virtualsource.orcid | 4582f6ff-1304-4fef-81d5-96965f7113d1 | |
cris.virtualsource.orcid | 7a5ce573-2f37-4526-b3b5-d9a5affac09d | |
cris.virtualsource.orcid | 11fbaab0-39df-41d1-b5ca-3f687fef6840 | |
dc.contributor.author | Tuğba Akman Yıldız | |
dc.contributor.author | Sadia Arshad | |
dc.contributor.author | Dumitru Baleanu | |
dc.date.accessioned | 2024-07-09T14:31:22Z | |
dc.date.available | 2024-07-09T14:31:22Z | |
dc.date.issued | 2018-12 | |
dc.identifier.doi | 10.1016/j.chaos.2018.10.029 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1767 | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Chaos, Solitons & Fractals | |
dc.relation.issn | 0960-0779 | |
dc.title | New observations on optimal cancer treatments for a fractional tumor growth model with and without singular kernel | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 117 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: