Publication: EXPERIMENTAL INVESTIGATION ON HEAT TRANSFER PERFORMANCE OF Fe2O3/WATER AND Fe3O4/WATER NANOFLUIDS IN A PLATE HEAT EXCHANGER
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | ead6cef6-273c-41d3-8329-3e1824f2c90a | |
cris.virtualsource.orcid | ead6cef6-273c-41d3-8329-3e1824f2c90a | |
dc.contributor.author | İpek Aytaç | |
dc.contributor.author | Aytaç, İpek | |
dc.date.accessioned | 2024-07-09T11:30:28Z | |
dc.date.available | 2024-07-09T11:30:28Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | 10.1615/HeatTransRes.2022043164 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1667 | |
dc.publisher | Begell House | |
dc.relation.ispartof | Heat Transfer Research | |
dc.relation.issn | 1064-2285 | |
dc.title | EXPERIMENTAL INVESTIGATION ON HEAT TRANSFER PERFORMANCE OF Fe2O3/WATER AND Fe3O4/WATER NANOFLUIDS IN A PLATE HEAT EXCHANGER | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 15 | |
oaire.citation.volume | 53 | |
relation.isAuthorOfPublication | 28c7ab1c-c7d0-4e68-991f-1b06801b4487 | |
relation.isAuthorOfPublication.latestForDiscovery | 28c7ab1c-c7d0-4e68-991f-1b06801b4487 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: