Publication: Exploring the Nexus of Firm Size and Capital Structure: Insights from the Turkish Banking Industry
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 980aff7b-ea6c-4875-b0bb-338da161148c | |
cris.virtualsource.orcid | 980aff7b-ea6c-4875-b0bb-338da161148c | |
dc.contributor.affiliation | Türk Hava Kurumu Üniversitesi, Ankara, Türkiye | |
dc.contributor.author | Fikri KAPLAN | |
dc.contributor.author | Kaplan, Fikri | |
dc.date.accessioned | 2024-07-11T10:52:25Z | |
dc.date.available | 2024-07-11T10:52:25Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research study delves into the intricate relationship between firm size and capital structure decisions in the context of the Turkish banking industry. Employing a comprehensive panel data approach, we meticulously collected 10 years of annual data encompassing key variables such as banks' profitability, debt positions, size metrics, and macroeconomic indicators. By utilizing fixed effects panel regression analysis, we uncover significant insights. Our findings demonstrate that, specifically within the Turkish banking sector, the size of institutions, measured by log total assets, plays a crucial role in shaping capital structure decisions. Moreover, we identify bank size and inflation as influential factors in understanding the volatility surrounding these decisions. Surprisingly, we find that profitability and debt sensitivity ratios do not significantly contribute to explaining the variations in capital structure decisions among Turkish banks. These findings significantly enhance our understanding of the nuanced dynamics and determinants that drive capital structure decisions within the Turkish banking landscape. | |
dc.description.doi | 10.15659/3.sektor-sosyal-ekonomi.24.01.2287 | |
dc.description.endpage | 62 | |
dc.description.issue | 1 | |
dc.description.startpage | 52 | |
dc.description.volume | 59 | |
dc.identifier.eissn | 2587-0114 | |
dc.identifier.issn | 2148-1237 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2214 | |
dc.language.iso | eng | |
dc.relation.journal | Üçüncü Sektör Sosyal Ekonomi | |
dc.title | Exploring the Nexus of Firm Size and Capital Structure: Insights from the Turkish Banking Industry | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8ebf6e14-a9b2-4a86-8012-d64deee57d74 | |
relation.isAuthorOfPublication.latestForDiscovery | 8ebf6e14-a9b2-4a86-8012-d64deee57d74 |
Files
Original bundle
1 - 1 of 1