Publication: Experimental and numerical investigation on the crashworthiness optimization of thin-walled aluminum tubes considering damage criteria
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | bb093a28-3242-461f-8add-b30f2ef59a91 | |
cris.virtualsource.department | 7711cb5f-1b7d-4af9-bf08-cf8e783b9047 | |
cris.virtualsource.department | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.department | 2885e824-42f4-41de-b6fa-11e64811d771 | |
cris.virtualsource.department | a974fb11-abc8-424b-9ce6-add934c8374b | |
cris.virtualsource.orcid | bb093a28-3242-461f-8add-b30f2ef59a91 | |
cris.virtualsource.orcid | 7711cb5f-1b7d-4af9-bf08-cf8e783b9047 | |
cris.virtualsource.orcid | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.orcid | 2885e824-42f4-41de-b6fa-11e64811d771 | |
cris.virtualsource.orcid | a974fb11-abc8-424b-9ce6-add934c8374b | |
dc.contributor.author | Sinem K. Mert | |
dc.contributor.author | Murat Demiral | |
dc.contributor.author | Murat Altin | |
dc.contributor.author | Erdem Acar | |
dc.contributor.author | Mehmet A. Güler | |
dc.date.accessioned | 2024-07-09T11:41:37Z | |
dc.date.available | 2024-07-09T11:41:37Z | |
dc.date.issued | 2021-02 | |
dc.identifier.doi | 10.1007/s40430-020-02793-6 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1690 | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Journal of the Brazilian Society of Mechanical Sciences and Engineering | |
dc.relation.issn | 1678-5878 | |
dc.title | Experimental and numerical investigation on the crashworthiness optimization of thin-walled aluminum tubes considering damage criteria | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 43 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: