Publication: Infrared and Raman Spectroscopic Analyses of Poly(allylamine) Adsorbed on CaA, NaX, NaY, and ZSM-5 Synthetic Zeolite
| dc.date.accessioned | 2025-10-13T09:31:10Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2626 | |
| dc.title | Infrared and Raman Spectroscopic Analyses of Poly(allylamine) Adsorbed on CaA, NaX, NaY, and ZSM-5 Synthetic Zeolite | |
| dc.type | Article | |
| dspace.entity.type | Publication |
