Publication: High Selectivity Boolean Olfaction Using Hollow-Core Wavelength-Scalable Bragg Fibers
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 55a7e37b-eb7a-4455-8358-b9cfac9d1dbd | |
cris.virtualsource.department | ec5318ac-4244-4b48-ba59-6e7c2ef5d1cf | |
cris.virtualsource.department | 3f1abca5-8d05-4588-b41b-18c379e0815c | |
cris.virtualsource.department | 8b78d7f7-0817-460c-a41d-db2bff171a95 | |
cris.virtualsource.department | ddb10a54-6dba-4fc8-9029-0dc329988069 | |
cris.virtualsource.orcid | 55a7e37b-eb7a-4455-8358-b9cfac9d1dbd | |
cris.virtualsource.orcid | ec5318ac-4244-4b48-ba59-6e7c2ef5d1cf | |
cris.virtualsource.orcid | 3f1abca5-8d05-4588-b41b-18c379e0815c | |
cris.virtualsource.orcid | 8b78d7f7-0817-460c-a41d-db2bff171a95 | |
cris.virtualsource.orcid | ddb10a54-6dba-4fc8-9029-0dc329988069 | |
dc.contributor.author | Mecit Yaman | |
dc.contributor.author | Adem Yildirim | |
dc.contributor.author | Mehmet Kanik | |
dc.contributor.author | Tugrul C. Cinkara | |
dc.contributor.author | Mehmet Bayindir | |
dc.contributor.author | Yaman, Mecit | |
dc.date.accessioned | 2024-07-09T11:37:29Z | |
dc.date.available | 2024-07-09T11:37:29Z | |
dc.date.issued | 2011-12-14 | |
dc.identifier.doi | 10.1021/ac201477j | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1681 | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | Analytical Chemistry | |
dc.relation.issn | 0003-2700 | |
dc.title | High Selectivity Boolean Olfaction Using Hollow-Core Wavelength-Scalable Bragg Fibers | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 84 | |
relation.isAuthorOfPublication | 01250fa0-efec-4649-b5be-2acbf5fb5407 | |
relation.isAuthorOfPublication.latestForDiscovery | 01250fa0-efec-4649-b5be-2acbf5fb5407 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: