Publication: Discrimination of Malignant and Benign Breast Masses Using Computer-Aided Diagnosis from Dynamic Contrast-Enhanced Magnetic Resonance Imaging
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | cab9babe-8d8f-46fb-a0d7-5093df42e8a5 | |
cris.virtualsource.orcid | cab9babe-8d8f-46fb-a0d7-5093df42e8a5 | |
dc.contributor.affiliation | Türkiye Sağlık Bilimleri Üniversitesi, İstanbul Haseki Eğitim ve Araştırma Hastanesi, Radyoloji Kliniği, İstanbul, Türkiye Sağlık Bilimleri Üniversitesi, Tıp Fakültesi, Nükleer Tıp Anabilim Dalı, Kayseri, Türkiye Türk Hava Kurumu Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü, Ankara, Türkiye Afyon Kocatepe Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü, Afyon, Türkiye | |
dc.contributor.author | Türkan İKİZCELİ Seyhan KARAÇAVUŞ Hasan ERBAY Ahmet Haşim YURTTAKAL | |
dc.date.accessioned | 2024-07-11T10:53:02Z | |
dc.date.available | 2024-07-11T10:53:02Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Aim: To reduce operator dependency and achieve greater accuracy, the computer-aided diagnosis (CAD) systems are becoming auseful tool for detecting noninvasively and determining tissue characterization in medical images. We aimed to suggest a CAD systemin discriminating between benign and malignant breast masses.Methods: The dataset was composed of 105 randomly breast magnetic resonance imaging (MRI) including biopsy-proven breastlesions (53 malignant, 52 benign). The expectation-maximization (EM) algorithm was used for image segmentation. 2D-discrete wavelettransform was applied to each region of interests (ROIs). After that, intensity-based statistical and texture matrix-based features wereextracted from each of the 105 ROIs. Random Forest algorithm was used for feature selection. The final set of features, by randomselection base, splatted into two sets as 80% training set (84 MRI) and 20% test set (21 MRI). Three classification algorithms are suchthat decision tree (DT, C4.5), naive bayes (NB), and linear discriminant analysis (LDA) were used. The accuracy rates of algorithms werecompared.Results: C4.5 algorithm classified 20 patients correctly with a success rate of 95.24%. Only one patient was misclassified. The NBclassified 19 patients correctly with a success rate of 90.48%. The LDA Algorithm classified 18 patients correctly with a success rate of85.71%.Conclusion: The CAD equipped with the EM segmentation and C4.5 DT classification was successfully distinguished as benign andmalignant breast tumor on MRI. | |
dc.description.doi | 10.4274/haseki.galenos.2021.6819 | |
dc.description.endpage | 195 | |
dc.description.issue | 3 | |
dc.description.startpage | 190 | |
dc.description.volume | 59 | |
dc.identifier.eissn | 2147-2688 | |
dc.identifier.issn | 1302-0072 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/2243 | |
dc.language.iso | eng | |
dc.relation.journal | Haseki Tıp Bülteni | |
dc.title | Discrimination of Malignant and Benign Breast Masses Using Computer-Aided Diagnosis from Dynamic Contrast-Enhanced Magnetic Resonance Imaging | |
dc.type | Makale | |
dc.type | Araştırma Makalesi | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1