Publication: Buried and Surface Mine Detection From Thermal Image Time Series
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
cris.virtualsource.department | a5c122a7-a1a9-4616-a903-37366fa5410a | |
cris.virtualsource.orcid | 6c00d03a-6247-4119-afb3-5472671ef8dc | |
cris.virtualsource.orcid | a5c122a7-a1a9-4616-a903-37366fa5410a | |
dc.contributor.author | Serkan Kaya | |
dc.contributor.author | Ugur Murat Leloglu | |
dc.date.accessioned | 2024-07-09T09:00:35Z | |
dc.date.available | 2024-07-09T09:00:35Z | |
dc.date.issued | 2017-10 | |
dc.identifier.doi | 10.1109/JSTARS.2016.2639037 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1558 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | |
dc.relation.issn | 1939-1404 | |
dc.title | Buried and Surface Mine Detection From Thermal Image Time Series | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 10 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: