Publication: Automatic EOG analysis: A first step toward automatic drowsiness scoring during wake-sleep transitions
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | efb0b5d8-2aef-4aab-b5d9-5984339a4eab | |
| cris.virtualsource.department | c4602b38-4819-4d39-9ba5-1d7f93274e47 | |
| cris.virtualsource.department | 7aa707db-00dc-4afa-9316-59d9823529ed | |
| cris.virtualsource.orcid | efb0b5d8-2aef-4aab-b5d9-5984339a4eab | |
| cris.virtualsource.orcid | c4602b38-4819-4d39-9ba5-1d7f93274e47 | |
| cris.virtualsource.orcid | 7aa707db-00dc-4afa-9316-59d9823529ed | |
| dc.contributor.author | Bruno Jammes | |
| dc.contributor.author | Hassan Sharabty | |
| dc.contributor.author | Daniel Esteve | |
| dc.date.accessioned | 2024-07-11T07:10:17Z | |
| dc.date.available | 2024-07-11T07:10:17Z | |
| dc.date.issued | 2008-09 | |
| dc.identifier.doi | 10.1007/s11818-008-0351-y | |
| dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1958 | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Somnologie - Schlafforschung und Schlafmedizin | |
| dc.relation.issn | 1432-9123 | |
| dc.title | Automatic EOG analysis: A first step toward automatic drowsiness scoring during wake-sleep transitions | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 12 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
