Publication: A fix-and-optimize heuristic for the integrated fleet sizing and replenishment planning problem with predetermined delivery frequencies
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 97c6bffc-4683-4e63-8851-fb2af06fc5c8 | |
cris.virtualsource.department | e6b25046-3be7-47c3-b490-adf7907f7c32 | |
cris.virtualsource.orcid | 97c6bffc-4683-4e63-8851-fb2af06fc5c8 | |
cris.virtualsource.orcid | e6b25046-3be7-47c3-b490-adf7907f7c32 | |
dc.contributor.author | Niousha Karimi Dastjerd | |
dc.contributor.author | Kadir Ertogral | |
dc.date.accessioned | 2024-07-10T14:22:01Z | |
dc.date.available | 2024-07-10T14:22:01Z | |
dc.date.issued | 2019-01 | |
dc.identifier.doi | 10.1016/j.cie.2018.11.014 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1913 | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Computers & Industrial Engineering | |
dc.relation.issn | 0360-8352 | |
dc.title | A fix-and-optimize heuristic for the integrated fleet sizing and replenishment planning problem with predetermined delivery frequencies | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 127 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: