Publication: Dynamic Behavior of Advanced Ti Alloy under Impact Loading: Experimental and Numerical Analysis
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 75a5b2b4-a027-4ee9-a11f-d1bcd27ed067 | |
cris.virtualsource.department | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.department | dcdf980d-e3a0-4a4b-82e8-3de1c60fb0d1 | |
cris.virtualsource.orcid | 75a5b2b4-a027-4ee9-a11f-d1bcd27ed067 | |
cris.virtualsource.orcid | e3c6c903-8584-472b-a700-2b8aafaca6a4 | |
cris.virtualsource.orcid | dcdf980d-e3a0-4a4b-82e8-3de1c60fb0d1 | |
dc.contributor.author | Murat Demiral | |
dc.contributor.author | Anish Roy | |
dc.contributor.author | Vadim Silberschmidt | |
dc.date.accessioned | 2024-07-09T14:10:12Z | |
dc.date.available | 2024-07-09T14:10:12Z | |
dc.date.issued | 2011-08-18 | |
dc.description.abstract | <jats:p>Industrial applications of Ti-based alloys, especially in aerospace, marine and offshore industries, have grown significantly over the years primarily due to their high strength, light weight as well as good fatigue and corrosion-resistance properties. A combination of experimental and numerical studies is necessary to predict a material behavior of such alloys under high strain-rate conditions characterized also by a high level of strains accompanied by high temperatures. A Split Hopkinson Pressure Bar (SHPB) technique is a commonly used experimental method to characterize a dynamic stress-strain response of materials at high strain rates. In a SHPB test, the striker bar is shot against the free end of the incident stress bar, which on impact generates a stress pulse propagating in the incident bar towards the specimen sandwiched between the incident and transmitted bars. An experimental study and a numerical analysis based on a three-dimensional finite element model of the SHPB experiment are performed in this study to assess various features of the underlying mechanics of deformation processes of the alloy tested at high-strain and -strain-rate regimes.</jats:p> | |
dc.identifier.doi | 10.4028/www.scientific.net/AMM.70.207 | |
dc.identifier.uri | https://acikarsiv.thk.edu.tr/handle/123456789/1712 | |
dc.publisher | Trans Tech Publications, Ltd. | |
dc.relation.ispartof | Applied Mechanics and Materials | |
dc.relation.issn | 1662-7482 | |
dc.title | Dynamic Behavior of Advanced Ti Alloy under Impact Loading: Experimental and Numerical Analysis | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 70 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: